Established Assays
Table 1A: CPQA & CLIA-Certified Assays
| Drug | Abbreviation | Matrix | Lower Limit of Quantitation (LLOQ) (ng/mL) |
|---|---|---|---|
| Bictegravir | BIC | Plasma | 47 |
| Cobicistat | COBI | Plasma | 4.9 |
| Doravirine | DOR | Plasma | 9.8 |
| Efavirenz | EFV | Plasma | 19.5 |
| Evitegravir | EVG | Plasma | 9.8 |
| Lopinavir | LPV | Plasma | 47 |
| Miraviroc | MVC | Plasma | 3.9 |
| Raltegravir | RAL | Plasma | 19.5 |
| Rilpivirine | RPV | Plasma | 9.8 |
| Ritonavir | RTV | Plasma | 9.8 |
| Tenofovir Alafenamide | TAF | Plasma | 3.9 |
| Tenofovir | TFV | Plasma | 7.8 |
| Tenofovir | TFV | DBS | 7.8 |
| Tenofovir | TFV | Breast Milk | 0.98 |
| Methylphenidate | MPH | Plasma | 0.78 |
Table 1B: Recently Active Non-CPQA/CLIA Assays (Research Only)
| Drug | Matrix | Drug | Matrix |
|---|---|---|---|
| Bictegravir | CSF | Miraviroc | CSF |
| Cobicistat | CSF | Raltegravir | CSF |
| Doravirine | CSF | Rilpivirine | CSF |
| Efavirenz | CSF, DBS | Ritonavir | CSF |
| Evitegravir | CSF | Tenofovir Alafenamide | CSF |
| Lopinavir | CSF, DBS | Tenofovir | CSF |
| Meropenem | Plasma, Urine | Hydroxy-8-Efavirenz | Plasma, Urine |
| Diphenhydramine | Plasma | Efavirenz | Urine, DBS |
| Tetrahydrocannabinol (THC) | Breast Milk | 6β-Naltrexol | Plasma, Urine |
| 11-OH Tetrahydrocannabinol | Breast Milk | Oxycodone | Plasma |
| Cannabidiol (CBD) | Breast Milk, Plasma | Nicotine | Plasma |
| Etanercept | Breast Milk | 3'hydroxycotinine | Plasma |
| Benznidazole | Dried Blood Spots | Cotinine | Plasma |
| Emtricitabine | Plasma, CSF | Dextromethorphan | Plasma |
| Dolutegravir | Plasma, CSF | Dextrorphan | Plasma |
| Abacavir | Plasma, CSF | Pitavastatin | Plasma |
| Lamivudine | Plasma, CSF | Simvastatin | Plasma |
| Atazanavir | Plasma, CSF | Dexamphetamine | Plasma |
| Darunavir | Plasma, CSF | Levoamphetamine | Plasma |
| Didanosine | Plasma, CSF | Sertraline | Plasma |
| Etravirine | Plasma, CSF | Citalopram | Plasma |
| Nelfinavir | Plasma, CSF | Paclitaxel | Plasma |
| Cabotegravir | Plasma, CSF | Escitalopram | Plasma |
| Nevirapine | Plasma, CSF, DBS | Tacrolimus | Whole Blood |
| Naltrexone | Plasma, Urine | Praziquantel | Plasma, Urine |
| Remdesivir |
Plasma, Breast Milk |
Investigational Drugs* | Varies |
* The laboratory has the capability to develop assays for novel investigational compounds in a variety of matrices.